2018 05 27 Road Time Trial

Sunday, May 27, 2018

Results 2018 Road Time Trial

       
Russel Mockridge Trophy
1 M Churchward 1.18  
2 A Lloyd    
3 E Parker    
4 S Burke    
       
  Men     
1 A Lloyd 29:32  
       
  Women M3    
1 A Jones 37.03  
       
  Women M2    
1 E Hayes 1.86  
       
  Masters 1    
1 M Churchward 1.18  
2 J Tran    
       
  Masters     
1 P Jeffers 1.48  
       
  Masters 3    
1 E Mujcinovic 30.3  
2 W Hurrel    
3 S Jones    
4 A Finlayson    
       
  Masters 4    
1 E Parker 1.21  
2 S Burke    
3 J Tam    
       
  Masters 5    
1 A Cooper 1.55  
2 R Dannoun    
       
  Masters 6    
1 A Wai 1.39  
2 S McGarrity    
3 M Ellis    
4 D Simonetta    
       
  Masters 7    
1 K Young 1.49  
2 P McDonald    
3 R Young    
       
  JMu19    
1 F Moutter 1.38  
       

 

 Starting Order

               
Starting order Time Av Speed Div  
0 E Hayes 44 40 28.209   WM4
1 A Jones 37 3 34.008   WM3
2 D Simonetta 40 30 31.111   M6  
3 P McDonald 37 36 33.511   M7  
4 R Young 38 39 32.6   M7  
5 A Wai 33 16 37.876   M6  
6 K Young 35 43 35.278   M7  
7 S McGarrity 35 18 35.694   M6  
8 M Ellis 37 26 33.66   M6  
9 R Dannoun 36 28 34.552   M5  
10 A Cooper 37 8 33.932   M5  
11 C Sinteur DNS 0 0 0   M4  
12 E Parker 30 6 41.86   M4  
13 S Burke 30 23 41.47   M4  
14 J Tam 32 0 39.375   M4  
15 W Hurrel 32 6 39.252   M3  
16 A Finlayson 37 51 33.289   M3  
17 S Jones 36 24 34.615   M3  
18 P Wakefield 38 55 32.377   M3  
19 F Moutter 33 8 38.028   J19m
20 P Jeffers 35 36 35.393   M2  
21 J Tran 34 24 36.628   M1  
22 M Churchward 28 24 44.366   M1  
23 E Mujcinovic 30 32 41.266   M3  
24 A Lloyd 29 32 42.676   EM  
               

 

Sorted By Speed

             
  Sorted by speed Time Av Speed  
1 M Churchward 28 24 44.3662    
2 A Lloyd 29 32 42.6757    
3 E Parker 30 6 41.8605    
4 S Burke 30 23 41.4701    
5 E Mujcinovic 30 32 41.2664    
6 J Tam 32 0 39.375    
7 W Hurrel 32 6 39.2523    
8 F Moutter 33 8 38.0282    
9 A Wai 33 16 37.8758    
10 J Tran 34 24 36.6279    
11 S McGarrity 35 18 35.6941    
12 P Jeffers 35 36 35.3933    
13 K Young 35 43 35.2776    
14 S Jones 36 24 34.6154    
15 R Dannoun 36 28 34.5521    
16 A Jones 37 3 34.0081    
17 A Cooper 37 8 33.9318    
18 M Ellis 37 26 33.6598    
19 P McDonald 37 36 33.5106    
20 A Finlayson 37 51 33.2893    
21 R Young 38 39 32.6003    
22 P Wakefield 38 55 32.3769    
23 D Simonetta 40 30 31.1111    
24 E Hayes 44 40 28.209    
25 C Sinteur DNS 0 0 #DIV/0!    
             

 

 

Proud supporters and sponsors